TS-1283XU-RP-E2124-8G
Intel® Xeon® E-2124 4 cores/4 threads 3.3 GHz processor (burst up to 4.3 GHz), 8 GB DDR4 ECC RAM (2 x 4 GB); redundant power supply
CPU | Intel® Xeon® E-2124 quad-core 3.3 GHz processor (burst up to 4.3 GHz) |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 8 GB UDIMM DDR4 ECC (2 x 4GB) |
Maximum Memory | 64 GB (4 x 16 GB) |
Memory Slot | 4 x Long-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Gigabit Ethernet Port (RJ45) | 4 |
10 Gigabit Ethernet Port | 2 x 10GbE SFP+ SmartNIC port |
Jumbo Frame | |
PCIe Slot | 4 Slot 1: PCIe Gen 2 x4 (PCH) Slot 2: PCIe Gen 3 x8 (CPU) Slot 3: PCIe Gen 3 x4 (CPU) Slot 4: PCIe Gen 3 x4 (CPU) Slot 4 is preinstalled with a 10GbE network adapter
|
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen 2 5V/3A 10Gbps 4 x Type-A USB 3.2 Gen 2 5V/1A 10Gbps |
Form Factor | 2U Rackmount |
LED Indicators | HDD 1-12, Status, LAN, storage expansion port status |
Buttons | Power, Reset |
Dimensions (HxWxD) | 88.3 × 482 × 562 mm |
Weight (Net) | 11.75 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 300W(x2), 100-240V |
Power Consumption: Operating Mode, Typical | 105.12 W
Tested with drives fully populated.
|
Fan | System fan: 2 x 60mm, 12VDC |
Sound Level | 40.6 db(A) |
System Warning | Buzzer |
Max. Number of Concurrent Connections (CIFS) | 700 |
Đánh giá
Chưa có đánh giá nào.