FG-60F Tường lửa Fortigate 60F with 10x GE RJ45 ports
Tường lửa Fortinet FG-60F FortiGate 60F 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port). Maximum managed FortiAPs (Total / Tunnel) 30 / 10.
Thông số kỹ thuật Firewall FortiGate FG-60F
Hardware Specifications | |
GE RJ45 WAN / DMZ Ports | 2 / 1 |
GE RJ45 Internal Ports | 5 |
GE RJ45 FortiLink Ports | 2 |
GE RJ45 PoE/+ Ports | – |
Wireless Interface | – |
Console Port | 1 |
USB Port | 1 |
Internal Storage | – |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 1.4 Gbps |
NGFW Throughput | 1 Gbps |
Threat Protection Throughput | 700 Mbps |
System Performance | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
Firewall Latency (64 byte, UDP) | 4 μs |
Firewall Throughput (Packet per Second) | 9 Mpps |
Concurrent Sessions (TCP) | 700,000 |
New Sessions/Sec (TCP) | 35,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 6.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users | 200 |
SSL Inspection Throughput (IPS, HTTP) | 750 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 400 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
Application Control Throughput | 1.8 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 8 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 16 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38 x 216 x 160 |
Weight | 1.9 lbs (0.9 kg) |
Operating Environment and Certifications | |
Power Required | 100–240V AC, 50–60 Hz (External DC Power Adapter, 12 VDC) |
Maximum Current | 115V AC / 0.2A, 230V AC / 0.1A |
Total Available PoE Power Budget | N/A |
Power Consumption (Average / Maximum) | 17.0 W / 18.5 W |
Heat Dissipation | 63.1 BTU/hr |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Đánh giá
Chưa có đánh giá nào.