Synology RS18017xs+
- Danh mục:
- Thiết bị lưu trữ NAS
- Hãng:
- Synology
Giá: Liên hệ
Tình trạng: Còn hàng
Giá đã bao gồm VAT. Giá dự án / số lượng lớn vui lòng liên hệ.
Số lượng
Xem đầy đủ thông số kỹ thuật Liên hệ Tân Long để nhận thông tin chi tiết và tư vấn cấu hình phù hợp cho sản phẩm này.
| CPU | |
|---|---|
| CPU Model | Intel Xeon D-1531 |
| CPU Architecture | 64-bit |
| CPU Frequency | Six Core 2.2 (base) / 2.7 (turbo) GHz |
| Memory | |
| System Memory | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 16 GB x 1 |
| Total Memory Slots | 4 |
| Memory Expandable up to | 128GB (32 GB x 4) |
| Storage | |
| Drive Bay(s) | 12 |
| Maximum Drive Bays with Expansion Unit | 96 (RX1217sas) / 180 (RX2417sas) |
| Compatible Drive Type | 3.5" SAS HDD; 2.5" SAS HDD; 2.5" SAS SSD; 3.5" SATA HDD; 2.5" SATA HDD; 2.5" SATA SSD |
| Maximum Internal Raw Capacity | 120 TB (10 TB HDD x 12) (Capacity may vary by RAID types) |
| Maximum Raw Capacity with Expansion Units | 960 TB (10 TB HDD x 96) (Capacity may vary by RAID types) |
| Maximum Single Volume Size | 200 TB (32GB RAM required, for RAID 5 or RAID 6 groups only); 108 TB |
| Notes | "Compatible drive type" indicates the drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay.; The maximum raw capacity is not limited by the maximum single volume size. Synology NAS models may utilize capacities over the maximum single volume size as long as each volume created is below the limit.; Expansion of the internal volume is only supported if the combined single volume size does not exceed the maximum limit of 108TB or 200TB if upgraded to 32GB RAM or more. |
| External Ports | |
| USB 3.0 Port | 2 |
| Expansion Port | 1 |
| File System | |
| Internal Drives | Btrfs; EXT4 |
| External Drives | Btrfs; EXT4; EXT3; FAT; NTFS; HFS+; exFAT* |
| Notes | exFAT Access is purchased separately in Package Center. |
| Appearance | |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm |
| Weight | 14.5 kg |
| Others | |
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| PCIe Slot for Network Card | 2 x Gen3 x8 slots (x8 link) |
| System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode | Full-Speed Mode; Cool Mode; Quiet Mode |
| Noise Level | 49.8 dB(A) |
| Power Supply Unit / Adapter | 2 x 500W |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 141.96 W (Access) 77.23 W (HDD Hibernation) |
| British Thermal Unit | 484.39 BTU/hr (Access) 263.52 BTU/hr (HDD Hibernation) |
| Environment Temperature | |
| Operating Temperature | 5°C to 35°C (40°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
| Relative Humidity | 5% to 95% RH |
| Certification | FCC Class A; CE Class A; BSMI Class A |
| Warranty | 5 Years |
| Notes | Power consumption is measured when fully loaded with Western Digital 1TB WD10EFRX hard drive(s).; Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in idle; Two G.R.A.S. Type 40AE microphones, each set up at 1 meter away from the Synology NAS front and rear; Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
| Storage Management | |
| Maximum Internal Volume Number | 1024 |
| Maximum iSCSI Target Number | 128 |
| Maximum iSCSI LUN | 512 |
| Supported RAID Type | Basic; JBOD; RAID 0; RAID 1; RAID 5; RAID 6; RAID 10 |
| RAID Migration | Basic to RAID 1; Basic to RAID 5; RAID 1 to RAID 5; RAID 5 to RAID 6 |
| Volume Expansion with Larger HDDs | RAID 1; RAID 5; RAID 6 |
| Volume Expansion by Adding a HDD | RAID 5; RAID 6; JBOD |
| Global Hot Spare Supported RAID Type | RAID 1; RAID 5; RAID 6; RAID 10 |
| File Sharing Capacity | |
| Maximum Local User Accounts | 16000 |
| Maximum Local Groups | 512 |
| Maximum Shared Folder | 512 |
| Maximum Shared Folder Sync Tasks | 32 |
| Maximum Concurrent CIFS/AFP/FTP Connections | 2048 |
| Syslog Events per Second | 3000 |
| Add-on Packages | |
| Maximum Users | 1600 |
| Notes | The number of concurrent HTTP connections for Chat was configured to the maximum.; CPU and RAM usage were both under 80% when testing the recommended number of clients.; For tested models with expandable memory, the maximum amount of RAM was installed. |
| Maximum Concurrent File Transfers | 2000 |
| Maximum Concurrent File Transfers (with RAM expansion) | 10000 |
| Maximum Concurrent Download Tasks | 80 |
| Free Email Accounts | 5 |
| Recommended MailPlus Client Number | Up to 600 (Btrfs) / 700 (EXT4) |
| Maximum Server Performance | 3,088,000 (Btrfs) / 3,009,000 (EXT4) emails per day, approx. 94.2 GB (Btrfs) / 91.8 GB (EXT4) |
| Notes | The CPU and RAM usages were both under 80% when testing recommended client numbers.; For tested models with expandable memory, the maximum amount of RAM was installed.; Read-write SSD cache was enabled in 5-bay (and above) NAS models with 2 SSDs units installed.; The performance of the mail system will slightly decrease in high-availability mode due to data synchronization between the two servers.; Functions that were enabled in all of the tests above: anti-spam, anti-virus, DNSBL, greylist, content scan, full-text search (English only). |
| Maximum Users | 1600 |
| Maximum Simultaneous Editing Users | 100 |
| Notes | CPU and RAM usage were both under 80% when testing the recommended number of clients.; For tested models with expandable memory, the maximum amount of RAM was installed.; Client performance may affect maximum simultaneous editing users. Client PCs used for testing: Intel Core i3-3220 / 8GB RAM |
| Maximum Snapshots per Shared Folder | 1024 |
| Maximum Snapshots of all Shared Folder | 65536 |
| Maximum IP cam (Licenses required) | 90 (including 2 Free License) |
| Total FPS (H.264) | 2700 FPS @ 720p (1280x720) 2250 FPS @ 1080p (1920×1080) 1350 FPS @ 3M (2048x1536) 800 FPS @ 5M (2591x1944) |
| Total FPS (MJPEG) | 1050 FPS @ 720p (1280x720) 525 FPS @ 1080p (1920×1080) 350 FPS @ 3M (2048x1536) 220 FPS @ 5M (2591x1944) |
| Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
| Video Transcoding | Group 1 - Type 2 |
| Maximum Transcoding Channel Number | 1 channel, 30 FPS @ 720p (1280x720), H.264 (AVC)/MPEG-4 Part 2 (XVID, DIVX5)/MPEG-2/VC-1 |
| Maximum Connections | 30 |
| Environment & Packaging | |
| Environment | RoHS Compliant |
| Packaging Content | Main Unit X 1; Accessory Pack X 1; AC Power Cord X 2; Quick Installation Guide X 1 |
| Optional Accessories | Surveillance Device License Pack; 16GB DDR4 ECC RDIMM; 32GB DDR4 ECC RDIMM; Expansion Unit: RX1217sas X 7; Expansion Unit: RX2417sas X 7; VS360HD; Synology RKS1317 - Rail Kit Sliding; Synology Ethernet Adapter E10G15-F1; Synology Ethernet Adapter E10G17-F2 |
Bạn cần tư vấn về Synology RS18017xs+?
Gửi câu hỏi về sản phẩm, Tân Long sẽ gọi lại để tư vấn.
